Product Details:
|
Steering: | Left | Type: | PICKUP |
---|---|---|---|
Battery Type: | Lithium | NEDC Max. Range: | 301 ~400 Km |
Battery Energy(kWh): | 50-70kWh | Battery Warranty: | 100000 - 120000 Km |
Fast Charge Time(h): | ≤1h | Slow Charge Time(h): | 6-8h |
Total Motor Power(kW): | 100-150kW | Total Motor Torque(N.m): | 400-500Nm |
Total Horsepower(Ps): | 150-200Ps | Drive Motor: | Single |
Gear Box: | Automatic | Dimension: | 5290*1850*1820mm |
Wheelbase: | 3000-3500mm | Number Of Seats: | 5 |
Curb Weight: | 1000kg-2000kg, 1985KG | Cabin Structure: | Integral Body |
Drive: | RWD | Front Suspension: | Double Wish Bone |
Rear Suspension: | Spring Type | Steering System: | Hydraulic |
Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
Tire Size: | R18 | Airbags: | 2 |
TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | None | Radar: | Front -+Rear 2 |
Rear Camera: | 360° | Cruise Control: | None |
Sunroof: | None | Roof Rack: | None |
Steering Wheel: | Multi-function | Seats Material: | Leather |
Interior Color: | Dark | Driver's Seat Adjustment: | Manual |
Copilot Seat Adjustment: | Manual | Touch Screen: | Yes |
Car Entertainment System: | None | Headlight: | Halogen |
Daytime Light: | None | Front Window: | Electric |
Rear Window: | Electric | Exterior Rearview Mirror: | Electric Adjustment |
Air Conditioner: | Automatic | Max Speed: | 100Km/h |
Cargo Tank Dimension:: | 1510*1562*475mm | Rated Power: | 67.09kwh |
Motor Power: | 120kw | Port: | Any Port In China |
High Light: | 67.09kwh Electric Pickup SUV,120KW Electric Pickup SUV,120KW Pure Electric Vehicle |
body L-W-H (mm)
|
5290*1850*1820mm
|
|
||
wheelbase (mm)
|
3150
|
|
||
curb weight (kg)
|
1985
|
|
||
max speed (km/h)
|
100
|
|
||
Motor
|
|
|
||
Type
|
PMSG
|
|
||
Power(kW)
|
120
|
|
||
Torque(N.m)
|
420
|
|
||
Fuel
|
Electric
|
|
Contact Person: Mr. Mo
Tel: 8615207282912