Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro 6 | Segement: | Mini Truck |
Market Segement: | Express Transportation | Engine Brand: | DONGFENG |
Fuel Type: | Diesel | Engine Capacity: | < 4L |
Cylinders: | 4 | Horsepower: | 150 - 250hp |
Gear Box Brand: | DONGFENG | Transmission Type: | Manual |
Forward Shift Number: | 5 | Reverse Shift Number: | 1 |
Maximum Torque(Nm): | ≤500Nm | Size: | 5085*1820*1690mm |
Cargo Tank Dimension: | 1395*1390*430mm | Cargo Tank Length: | ≤4.2m |
Cargo Tank Type: | Column Plate | Gross Vehicle Weight: | <=5000 Kg |
Capacity (Load): | 1 - 10t | Fuel Tank Capacity: | ≤100L |
Drive Wheel: | 4X2 | Passengers: | 5 |
Driver's Seat: | Normal | Seat Rows: | Double Row |
Rear Camera: | Camera | Cruise Control: | Normal |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | None |
Touch Screen: | Yes | Multimedia System: | None |
Window: | Automatic | Air Conditioner: | Manual |
Tire Number: | 4 | After-sales Service Provided: | Video Technical Support, Online Support, Free Spare Parts |
Curb Weight: | 1710KG | Max Speed: | 140Km/h |
Tire: | 215/75 R15 | Port: | Any Port In China |
body L-W-H (mm)
|
5085*1820*1690mm
|
|
||
wheelbase (mm)
|
3050
|
|
||
curb weight (kg)
|
1710
|
|
||
max speed (km/h)
|
160
|
|
||
Engine
|
|
|
||
Type
|
YCY24165-61
|
|
||
Power(kW)
|
121
|
|
||
Torque(N.m)
|
350
|
|
||
Fuel
|
Diesel
|
|
||
Emission
|
Euro VI
|
|
||
5MT
|
|
|
Contact Person: Mr. Mo
Tel: 8615207282912