Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro 5,Euro 6 | Segement: | Mini Truck |
Market Segement: | Logistics Transportation | Fuel Type: | Petrol / Gasoline |
Engine Capacity: | < 4L | Cylinders: | 4 |
Horsepower: | < 150hp | Transmission Type: | Manual |
Forward Shift Number: | 5 | Reverse Shift Number: | 1 |
Maximum Torque(Nm): | ≤500Nm | Size: | 5150/5450*1800*2020 |
Cargo Tank Dimension: | 3100/3400*1700*355 | Cargo Tank Length: | ≤4.2m |
Cargo Tank Type: | Column Plate | Gross Vehicle Weight: | <=5000 Kg |
Capacity (Load): | 1 - 10t | Fuel Tank Capacity: | ≤100L |
Drive Wheel: | 4X2 | Passengers: | 2 |
Driver's Seat: | Normal | Seat Rows: | Single Row |
Rear Camera: | None | Cruise Control: | Normal |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | None |
Touch Screen: | None | Multimedia System: | None |
Window: | Automatic | Air Conditioner: | Manual |
Tire Number: | 6 | After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training, Online Support |
Tyre: | 175R14 | Maximum Power(KW): | 79.5/83 |
GVW(kg): | 3500 | Engine: | LJ4A15 |
Gear Box: | 5MT | Displacement: | 1.5L |
Front Axle/Rear Axle(T): | 1.5/2.5 | Wheel Base: | 2600/2800 |
Number Of Wheels: | 6+1 | Torque(N.m): | 146/147 |
Highlight: | Gasoline Light Cargo Truck,4x2 Light Cargo Truck,Gasoline Dongfeng Cargo Truck |
Fuel
|
Gasoline
|
Wheebase(mm)
|
2600/2800
|
Emission
|
Euro V/EuroVI
|
Vehicle Dimensions(mm)
|
5150/5450×1800×2020
|
Cab
|
Single Row
|
Iner Size Of Cargo box(mm)
|
3100/3400×1700×355
|
Engine Brand
|
Liuzhou Wuling Corp.
|
Engine Model
|
LJ4A15
|
Displacement(L)
|
1.5
|
Power(kw)
|
79.5/83
|
Torque(N.m)
|
146/147
|
Gearbox
|
5MT
|
Front/RearLeaf Springs
|
3.0/5.0
|
Frame(mm)
|
140×50×4
|
Front/Rear Axle(T)
|
1.5/2.5
|
Steering
|
Power Stering
|
Number of wheels
|
6+1
|
Tire
|
175R14
|
Final Drive Ratio
|
5.375
|
Brake
|
Hydraulic Brake
|
Parking Brake
|
Central Brake
|
Fuel Tank Volume(L)
|
55
|
Battery Quantity
|
1
|
Battery Capacity(A·h)
|
68
|
Multi-Functional Stering Wheel
|
Standard
|
Electric Window
|
Standard
|
Central Locks
|
Standard
|
Cruise Control
|
Standard
|
Air Conditioning
|
Optional
|
ABS
|
Standard
|
Contact Person: Mr. Mo
Tel: 8615207282912