Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro 2,Euro 4 | Segement: | Mini Truck |
Market Segement: | Logistics Transportation | Engine Brand: | ISUZU |
Fuel Type: | Diesel | Engine Capacity: | < 4L |
Cylinders: | 4 | Horsepower: | < 150hp |
Transmission Type: | Manual | Forward Shift Number: | 5 |
Reverse Shift Number: | 1 | Maximum Torque(Nm): | ≤500Nm |
Size: | 5150/5450*1800*2020 | Cargo Tank Dimension: | 3100/3400*1700*355 |
Cargo Tank Length: | ≤4.2m | Cargo Tank Type: | Column Plate |
Gross Vehicle Weight: | <=5000 Kg | Capacity (Load): | 1 - 10t |
Fuel Tank Capacity: | ≤100L | Drive Wheel: | 4X2 |
Passengers: | 2 | Driver's Seat: | Normal |
Seat Rows: | Single Row | Rear Camera: | None |
Cruise Control: | Normal | ABS(Antilock Braking System): | None |
ESC(Electronic Stability Control System): | None | Touch Screen: | None |
Multimedia System: | None | Window: | Automatic |
Air Conditioner: | Manual | Tire Number: | 4/6+1 |
After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training, Online Support | Tyre: | 185R15 8PR |
Maximum Power(KW): | 75/80 | GVW(kg): | 3150 |
Engine: | JE493 | Gear Box: | 5MT |
Fuel Tank Volume: | 55L | Front Axle/Rear Axle(T): | 1.5/3 |
Wheel Base: | 2600/2800 | Brake System: | Hydraulic Brake |
Torque(N.m): | 240/260 | ||
Highlight: | 2.77L Mini Cargo Truck,Euro 2 Mini Cargo Truck,Euro 4 Mini Lorry Truck |
Fuel
|
Diesel
|
Wheebase(mm)
|
2600/2800
|
Emission
|
EuroII/EuroIV
|
Vehicle Dimensions(mm)
|
5150/5450×1800×2020
|
Cab
|
Single Row
|
Iner Size Of Cargo box(mm)
|
3100/3400×1700×355
|
Engine Brand
|
ISUZU
|
Engine Model
|
JE493
|
Displacement(L)
|
2.771
|
Power(kw)
|
75/80
|
Torque(N.m)
|
240/260
|
Gearbox
|
5MT
|
Front/RearLeaf Springs
|
3.0/5.0
|
Frame(mm)
|
140×50×4
|
Front/Rear Axle(T)
|
1.5/3(1.8)
|
Steering
|
Power Steering
|
Number of wheels
|
4/6+1
|
Tire
|
185R15
|
Final Drive Ratio
|
3.909
|
Brake
|
Hydraulic Brake
|
Parking Brake
|
Central Brake
|
Fuel Tank Volume(L)
|
55
|
Battery Quantity
|
1
|
Battery Capacity(A·h)
|
68
|
Multi-Functional Stering Wheel
|
Standard
|
Electric Window
|
Standard
|
Central Locks
|
Standard
|
Cruise Control
|
Standard
|
Air Conditioning
|
Optional
|
ABS
|
Optional
|
Contact Person: Mr. Mo
Tel: 8615207282912