Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro 6 | Segement: | Mini Truck |
Market Segement: | Express Transportation | Engine Brand: | DONGFENG |
Fuel Type: | Petrol / Gasoline | Engine Capacity: | < 4L |
Cylinders: | 4 | Horsepower: | 150 - 250hp |
Gear Box Brand: | DONGFENG | Transmission Type: | Manual |
Forward Shift Number: | 6 | Reverse Shift Number: | 1 |
Maximum Torque(Nm): | ≤500Nm | Size: | 5330*1870*1864mm |
Cargo Tank Dimension: | 1575*1610*530mm | Cargo Tank Length: | ≤4.2m |
Cargo Tank Type: | Column Plate | Gross Vehicle Weight: | <=5000 Kg |
Capacity (Load): | 1 - 10t | Fuel Tank Capacity: | ≤100L |
Drive Wheel: | 4x4 | Passengers: | 5 |
Driver's Seat: | Normal | Seat Rows: | Double Row |
Rear Camera: | Camera | Cruise Control: | Normal |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | None |
Touch Screen: | Yes | Multimedia System: | None |
Window: | Automatic | Air Conditioner: | Manual |
Tire Number: | 4 | After-sales Service Provided: | Video Technical Support, Online Support, Free Spare Parts |
Curb Weight: | 1930KG | Max Speed: | 140Km/h |
Tire: | 245/70 R17 | Port: | Any Port In China |
body L-W-H (mm)
|
5330*1870*1864mm
|
|
||
wheelbase (mm)
|
3100
|
|
||
curb weight (kg)
|
1930
|
|
||
max speed (km/h)
|
140
|
|
||
Engine
|
|
|
||
Type
|
4K22D4T
|
|
||
Power(kW)
|
160
|
|
||
Torque(N.m)
|
320
|
|
||
Fuel
|
Gasoline/Petrol
|
|
||
Emission
|
Euro VI
|
|
||
6MT
|
|
|
Contact Person: Mr. Mo
Tel: 8615207282912