Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro 2,Euro 5,Euro 6 | Segement: | Medium-sized Truck |
Market Segement: | Logistics Transportation | Engine Brand: | Cummins |
Fuel Type: | Diesel | Engine Capacity: | 6 - 8L |
Cylinders: | 6 | Horsepower: | 251 - 350hp |
Gear Box Brand: | FAST | Transmission Type: | Manual |
Forward Shift Number: | 8 | Reverse Shift Number: | 2 |
Maximum Torque(Nm): | 1000-1500Nm | Size: | 8999/10997/11995*2550*3790 |
Cargo Tank Dimension: | 6600/8600/9750*2420*2850 | Cargo Tank Length: | ≥8m |
Cargo Tank Type: | Van | Gross Vehicle Weight: | 15001-20000 Kg |
Capacity (Load): | 11 - 20T | Fuel Tank Capacity: | 500-600L |
Drive Wheel: | 4X2 | Passengers: | 2 |
Driver's Seat: | Air Suspension | Seat Rows: | Single Row |
Rear Camera: | Camera | Cruise Control: | Normal |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | None |
Touch Screen: | None | Multimedia System: | Yes |
Window: | Automatic | Air Conditioner: | Manual |
Tire Number: | 6 | After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training, Online Support, Free Spare Parts |
Tyre: | 10.00R20,295/80R22.5 18PR | Maximum Power(KW): | 140,180,198,221,191,232 |
GVW(kg): | 16000-20000kg | Engine: | Cummins |
Gear Box: | 8JS75,9JS119T,Optional AMT | Fuel Tank (L): | 200,400,600 |
Front Axle/Rear Axle(T): | 4.5/5,10 | Wheel Base: | 5300/6300/7160 |
Brake System: | Air Brake | Torque(N.m): | 640,950,970,1100,1000,1200 |
Port: | Any Port In China |
GVW(T)
|
16-20T
|
|
|
|
|||||
Wheelbase(mm)
|
5300/6300/7160
|
|
|
|
|||||
Emission
|
Euro lI
|
Euro IV
|
Euro V
|
Euro Ⅵ
|
|||||
Engine Brand
|
CUMMINS
|
|
|
|
|||||
Engine Model
|
B190
|
ISD245/270
|
ISD245/270/300
|
B6.2/ISD6.7
|
|||||
Power(Kw)
|
140
|
180/198
|
180/198/221
|
191/232
|
|||||
Torque(N.m)
|
640
|
950/970
|
950/970/1100
|
1000/1200
|
|||||
Displacement (L)
|
5.9
|
6.76.7
|
6.7
|
6.2/6.7
|
|||||
Cab width(mm)
|
2450
|
|
|
|
|||||
Frame(mm)
|
250
|
|
|
|
|||||
Transmission
|
8JS75/9JS119T/(Optional AMT)
|
|
|
|
|||||
Front Axle (T)
|
4.5
|
|
|
|
|||||
Rear Axle(T)
|
10
|
|
|
|
|||||
Tire
|
10.00R20,295/80R22.5 18PR
|
|
|
|
|||||
Fuel Tank(L)
|
400/600
|
|
|
|
|||||
Battery Capacity(A:h)
|
2x120
|
|
|
|
|||||
Power Supply(V)
|
24
|
|
|
|
|||||
Power Stering
|
Standard
|
|
|
|
|||||
Brake
|
Air Brake
|
|
|
|
|||||
Parking Brake
|
Spring Brake
|
|
|
|
|||||
Air Conditioning
|
Standard
|
|
|
|
|||||
ABS
|
Standard
|
|
Standard
|
|
Contact Person: Mr. Mo
Tel: 8615207282912