Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro 2,Euro 4,Euro 5,Euro 6 | Segement: | Medium-sized Truck |
Market Segement: | Logistics Transportation | Engine Brand: | Cummins |
Fuel Type: | Diesel | Engine Capacity: | 4 - 6L |
Cylinders: | 4 | Horsepower: | 150 - 250hp |
Gear Box Brand: | FAST | Transmission Type: | Manual |
Forward Shift Number: | 8 | Reverse Shift Number: | 2 |
Maximum Torque(Nm): | 500-1000Nm | Size: | 7500*2480*3150 |
Cargo Tank Dimension: | 5250*2250*2450 | Cargo Tank Length: | 5.3-6.2M |
Cargo Tank Type: | Chassis | Gross Vehicle Weight: | 15001-20000 Kg |
Capacity (Load): | 11 - 20T | Fuel Tank Capacity: | 200-300L |
Drive Wheel: | 4X2 | Passengers: | 3 |
Driver's Seat: | Air Suspension | Seat Rows: | Single Row |
Rear Camera: | None | Cruise Control: | Normal |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | None |
Touch Screen: | None | Multimedia System: | Yes |
Window: | Automatic | Air Conditioner: | Manual |
Tire Number: | 6 | After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training, Online Support, Free Spare Parts |
Tyre: | 9.00R20 | Maximum Power(KW): | 125,132,154 |
GVW(kg): | 16000-20000kg | Engine: | Cummins |
Gear Box: | 8JS75 | Fuel Tank (L): | 200,400,600 |
Front Axle/Rear Axle(T): | 3.9/8 | Wheel Base: | 3950 |
Brake System: | Air Brake | Torque(N.m): | 560,650,700,850 |
Port: | Any Port In China |
GVW(T)
|
16-20T
|
|
|
|
|||||
Wheelbase(mm)
|
3950
|
|
|
|
|||||
Emission
|
Euro lI
|
Euro IV
|
Euro V
|
Euro Ⅵ
|
|||||
Engine Brand
|
CUMMINS
|
|
|
|
|||||
Engine Model
|
B170
|
ISD180
|
ISB180
|
B6.2
|
|||||
Power(Kw)
|
125
|
132
|
132
|
154
|
|||||
Torque(N.m)
|
560
|
650
|
700
|
850
|
|||||
Displacement (L)
|
5.9
|
4.5
|
5.9
|
6.2
|
|||||
Cab width(mm)
|
2315
|
|
|
|
|||||
Frame(mm)
|
250
|
|
|
|
|||||
Transmission
|
8JS75
|
|
|
|
|||||
Front Axle (T)
|
3.9
|
|
|
|
|||||
Rear Axle(T)
|
8
|
|
|
|
|||||
Tire
|
9.00R20
|
|
|
|
|||||
Fuel Tank(L)
|
200/400/600
|
|
|
|
|||||
Battery Capacity(A:h)
|
2x100
|
|
|
|
|||||
Power Supply(V)
|
24
|
|
|
|
|||||
Power Stering
|
Standard
|
|
|
|
|||||
Brake
|
Air Brake
|
|
|
|
|||||
Parking Brake
|
Spring Brake
|
|
|
|
|||||
Air Conditioning
|
Standard
|
|
|
|
|||||
ABS
|
Standard
|
|
Standard
|
|
Contact Person: Mr. Mo
Tel: 8615207282912