Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro 2,Euro 4,Euro 5,Euro 6 | Segement: | Medium-sized Truck |
Market Segement: | Construction Materials Transportation | Engine Brand: | YUCHAI |
Fuel Type: | Diesel | Engine Capacity: | 4 - 6L |
Cylinders: | 4 | Horsepower: | 150 - 250hp |
Gear Box Brand: | WLY | Transmission Type: | Manual |
Forward Shift Number: | 6 | Reverse Shift Number: | 1 |
Maximum Torque(Nm): | 500-1000Nm | Size: | 5995/6995/7995*2550*3450 |
Cargo Tank Dimension: | 4170/5150/6150*2300*550mm | Cargo Tank Length: | 4.2-5.3m |
Cargo Tank Type: | Column Plate | Gross Vehicle Weight: | 6000-12000kg |
Capacity (Load): | 1 - 10t | Fuel Tank Capacity: | 100-200L |
Drive Wheel: | 4X2 | Passengers: | 3 |
Driver's Seat: | Normal | Seat Rows: | Single Row |
Rear Camera: | Camera | Cruise Control: | Normal |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | None |
Touch Screen: | None | Multimedia System: | Yes |
Window: | Automatic | Air Conditioner: | Manual |
Tire Number: | 6+1 | After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training, Online Support, Free Spare Parts |
Tyre: | 7.50R16,215/75R17.5 ,8.25R16 | Maximum Power(KW): | 97/103/110/140 |
GVW(kg): | 6000-12000kg | Engine: | YUCHAI |
Gear Box: | WLY 6MT | Fuel Tank (L): | 125 |
Front Axle/Rear Axle(T): | 2.2/2.7,5.5 | Wheel Base: | 3308/3800/4200/4400 |
Brake System: | Air Brake | Torque(N.m): | 380,450/550,600 |
Port: | Any Port In China |
Wheelbase(mm)
|
3308/3800/4200/4400
|
|
|
||
Emission
|
Euro lI
|
Euro IV/Euro V
|
Euro Ⅵ
|
||
Engine Brand
|
YUCHAI
|
|
|
||
Engine Model
|
YC4D
|
YC4S
|
YCS04
|
||
Power(Kw)
|
97
|
103/110
|
140
|
||
Torque(N.m)
|
380
|
450/500
|
600
|
||
Displacement (L)
|
4.214
|
3.767
|
4.156
|
||
Cab width(mm)
|
2030
|
2030
|
2030
|
||
Frame(mm)
|
192
|
192
|
192
|
||
Transmission
|
6MT
|
6MT
|
6MT
|
||
Front Axle (T)
|
2.2(front disc Optional) 6-9T
2.7(front disc Optional) 7.5-12T
|
|
|
||
Rear Axle(T)
|
5.5
|
5.5
|
5.5
|
||
Tire
|
7.50R16,215/75R17.5,8.25R16
|
7.50R16
|
7.50R16
|
||
Fuel Tank(L)
|
125
|
125
|
125
|
||
Battery Capacity(A:h)
|
2x90
|
2x90
|
2x90
|
||
Power Supply(V)
|
24
|
24
|
24
|
||
Power Stering
|
Standard
|
|
|
||
Brake
|
Air Brake
|
|
|
||
Parking Brake
|
Spring Brake
|
|
|
||
Air Conditioning
|
Optional
|
Optional
|
Standard
|
||
ABS
|
Optional
|
Optional
|
Standard
|
Contact Person: Mr. Mo
Tel: 8615207282912