Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro 2,Euro 4,Euro 5,Euro 6 | Segement: | Heavy Truck |
Market Segement: | Logistics Transportation | Engine Brand: | YUCHAI |
Fuel Type: | Diesel | Engine Capacity: | 4 - 6L |
Cylinders: | 4 | Horsepower: | 150 - 250hp |
Gear Box Brand: | FAST | Transmission Type: | Manual |
Forward Shift Number: | 8 | Reverse Shift Number: | 2 |
Maximum Torque(Nm): | 500-1000Nm | Size: | 7995/8995*2550*2620mm |
Cargo Tank Dimension: | 6220/6800*2430*2300 | Cargo Tank Length: | 6.2-8m |
Cargo Tank Type: | Van | Gross Vehicle Weight: | 15001-20000 Kg |
Capacity (Load): | 1 - 10t | Fuel Tank Capacity: | 100-200L |
Drive Wheel: | 4X2 | Passengers: | 3 |
Driver's Seat: | Air Suspension | Seat Rows: | Single Row |
Rear Camera: | Camera | Cruise Control: | Normal |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | None |
Touch Screen: | Yes | Multimedia System: | Yes |
Window: | Automatic | Air Conditioner: | Manual |
Tire Number: | 6 | After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training, Online Support, Free Spare Parts |
Tyre: | Optional | Maximum Power(KW): | 103/115/143 |
GVW(kg): | 7500-18000kg | Engine: | YUCHAI |
Gear Box: | 8J75T | Fuel Tank (L): | 205 |
Front Axle/Rear Axle(T): | 2.7/3.9,6.8/8 | Wheel Base: | 4400/4700/5200 |
Brake System: | Air Brake | Torque(N.m): | 392/500/600 |
Port: | Any Port In China |
Wheelbase(mm)
|
4400/4700/5200
|
|
|
||
Emission
|
Euro lI
|
Euro IV/Euro V
|
Euro Ⅵ
|
||
Engine Brand
|
YUCHAI
|
|
|
||
Engine Model
|
YC4E
|
YC4S
|
YCS04
|
||
Power(Kw)
|
100
|
110/125
|
140
|
||
Torque(N.m)
|
392
|
500/600
|
600
|
||
Displacement (L)
|
4.26
|
3.76
|
4.16
|
||
Cab width(mm)
|
2030
|
2030
|
2030
|
||
Frame(mm)
|
232
|
192
|
192
|
||
Transmission
|
8MT
|
6MT
|
6MT
|
||
Front Axle (T)
|
2.7/3.9
|
|
|
||
Rear Axle(T)
|
6.8/8
|
5.5
|
5.5
|
||
Tire
|
245/70R19.5,8.25R20,275/80R22.5,900R20
|
7.50R16
|
7.50R16
|
||
Fuel Tank(L)
|
205
|
125
|
125
|
||
Battery Capacity(A:h)
|
2x90
|
2x90
|
2x90
|
||
Power Supply(V)
|
24
|
24
|
24
|
||
Power Stering
|
Standard
|
|
|
||
Brake
|
Air Brake
|
|
|
||
Parking Brake
|
Spring Brake
|
|
|
||
Air Conditioning
|
Optional
|
Optional
|
Standard
|
||
ABS
|
Optional
|
Optional
|
Standard
|
Contact Person: Mr. Mo
Tel: 8615207282912