Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro 2,Euro 4,Euro 5,Euro 6 | Segement: | Light Truck |
Market Segement: | Logistics Transportation | Engine Brand: | YUCHAI |
Fuel Type: | Diesel | Engine Capacity: | < 4L |
Cylinders: | 4 | Horsepower: | < 150hp |
Gear Box Brand: | WLY | Transmission Type: | Manual |
Forward Shift Number: | 6 | Reverse Shift Number: | 1 |
Maximum Torque(Nm): | ≤500Nm | Size: | 5995/6995*2550*3450 |
Cargo Tank Dimension: | 4170/5150*2300*550mm | Cargo Tank Length: | 4.2-5.3m |
Cargo Tank Type: | Column Plate | Gross Vehicle Weight: | 5001-10000 Kg |
Capacity (Load): | 1 - 10t | Fuel Tank Capacity: | 100-200L |
Drive Wheel: | 4X2 | Passengers: | 3 |
Driver's Seat: | Normal | Seat Rows: | Single Row |
Rear Camera: | Camera | Cruise Control: | Normal |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | None |
Touch Screen: | Yes | Multimedia System: | Yes |
Window: | Automatic | Air Conditioner: | Manual |
Tire Number: | 6+1 | After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training, Online Support, Free Spare Parts |
Tyre: | 7.50R16 | Maximum Power(KW): | 85/88/100/103 |
GVW(kg): | 5500~7500 | Engine: | YC4FA/YC4Y24 |
Gear Box: | 6MT(AMT Optional) | Fuel Tank (L): | 125 |
Front Axle/Rear Axle(T): | 2.2/4.2 | Wheel Base: | 3308/3800 |
Brake System: | Air Brake | Torque(N.m): | 300/345/380 |
Port: | Any Port In China | ||
Highlight: | Single Row Transit Box Truck,Column Plate Transit Box Truck,Logistics Red Cargo Truck |
GVW (T)
|
5.5-7.5
|
3.5-4.5
|
|
Cab Width
|
2030mm
|
|
|
Frame
|
192mm
|
|
|
Wheelbase
|
3308/3800mm
|
3800mm
|
|
Emission
|
EURO II,EURO IV,EURO V
|
EURO VI
|
|
Engine Brand
|
YUCHAI
|
NISSAN
|
|
Engine Modle
|
YC4FA
|
YC4Y24
|
|
Power(KW)
|
85/88/100
|
103
|
|
Torque(N.m)
|
300/345/380
|
400
|
|
Displacement(L)
|
2.982
|
2.36
|
|
Transmission
|
6MT(AMT Optional)
|
|
|
Front Axle (T)
|
2.2(front disc Optional)
|
|
|
Rear Axle (T)
|
4.2
|
|
|
Number Of Wheels
|
6+1
|
|
|
Tire
|
7.50R16
|
|
|
Fuel Tank(L)
|
125
|
|
|
Battery Capacity(A·h)
|
2*90
|
|
|
Power Supply(V)
|
24
|
|
|
Brake
|
Air Brake
|
|
|
Parking Brake
|
Spring Brake
|
|
|
Air Conditioning
|
Optional
|
Standard
|
|
ABS
|
Optional
|
Standard
|
Contact Person: Mr. Mo
Tel: 8615207282912