Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro2,Euro4,Euro5,Euro6 | Segement: | Light Truck |
Market Segement: | Construction Materials Transportation | Engine Brand: | YUCHAI |
Fuel Type: | Diesel | Engine Capacity: | < 4L |
Cylinders: | 4 | Horsepower: | < 150hp |
Gear Box Brand: | WLY | Transmission Type: | Manual |
Forward Shift Number: | 5 | Reverse Shift Number: | 1 |
Maximum Torque(Nm): | ≤500Nm | Size: | 5550/5995*2150*2750 |
Cargo Tank Dimension: | 3800/4130*2100*550mm | Cargo Tank Length: | ≤4.2m |
Cargo Tank Type: | Column Plate | Gross Vehicle Weight: | <=5000 Kg |
Capacity (Load): | 1 - 10t | Fuel Tank Capacity: | ≤100L |
Drive Wheel: | 4X2 | Passengers: | 3 |
Driver's Seat: | Normal | Seat Rows: | Single Row |
Rear Camera: | Camera | Cruise Control: | Normal |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | None |
Touch Screen: | None | Multimedia System: | Yes |
Window: | Automatic | Air Conditioner: | Manual |
Tire Number: | 4/6+1 | After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training, Online Support, Free Spare Parts |
Tyre: | 6.50R16/7.00R16 | Maximum Power(KW): | 85/88/100/103 |
GVW(kg): | 3500-4500 | Engine: | YC4FA / YC4Y24 |
Gear Box: | 5GT32 | Fuel Tank (L): | 80 |
Front Axle/Rear Axle(T): | 1.5/1.8,3/3.5 | Wheel Base: | 2515/2800/3308 |
Brake System: | Hydraulic Brake | Torque(N.m): | 300/345/380/400 |
Port: | Any Port In China |
GVW (T)
|
3.5-4.5
|
3.5-4.5
|
|
Curb weight (T)
|
2.5
|
|
|
Cab Width
|
1730mm
|
|
|
Frame
|
148/190mm
|
|
|
Wheelbase
|
2515/2800/3308mm
|
2800mm
|
|
Emission
|
EURO II,EURO IV,EURO V
|
EURO VI
|
|
Engine Brand
|
YUCHAI
|
NISSAN
|
|
Engine Modle
|
YC4FA
|
YC4Y24
|
|
Power(KW)
|
85/88/100
|
103
|
|
Torque(N.m)
|
300/345/380
|
400
|
|
Displacement(L)
|
2.982
|
2.36
|
|
Transmission
|
5GT32
|
|
|
Front Axle (T)
|
1.5,1.8
|
|
|
Rear Axle (T)
|
3,3.5
|
|
|
Number Of Wheels
|
4(Rear Single Tire),6+1 (Rear double Tire)
|
|
|
Tire
|
6.50R16,7.00R16
|
|
|
Fuel Tank(L)
|
80
|
|
|
Battery Capacity(A·h)
|
1*100
|
|
|
Power Supply(V)
|
12
|
|
|
Brake
|
Hydraulic Brake
|
|
|
Air Conditioning
|
Optional
|
Standard
|
|
ABS
|
Optional
|
Standard
|
Contact Person: Mr. Mo
Tel: 8615207282912