|
Product Details:
|
| Transmission Type: | Manual | Condition: | New |
|---|---|---|---|
| Horsepower: | < 150hp | Emission Standard: | Euro 6 |
| Fuel Type: | Diesel | Dimensions (L X W X H) (mm): | 5995x2310x3250mm |
| Box Dimensions (L X W X H) (mm): | 4090*1900*2100 | Temperature Range: | -5 To 5 |
| Gross Vehicle Weight: | ≤5T | After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training, Online Support, Free Spare Parts |
| Maximum Torque(Nm): | ≤500Nm | Capacity (Load): | 1-10T |
| Engine Capacity: | < 4L | Tyre: | 7.00R16 8PR Tubeless |
| Maximum Power(KW): | 105 | GVW(kg): | 4500 |
| Engine: | M9T-600 | Gear Box: | C6J45T |
| Fuel Tank Volume: | 80 | Front Axle/Rear Axle(T): | 2.2/3.5 |
| Wheel Base: | 3300 | Brake System: | Pneumatic Brake |
| Torque(N.m): | 380 | Port: | Any Port In China |
| Highlight: | Wheelbase 3300 Light Cargo Truck,Refrigerated Light Cargo Truck,Diesel Refrigerated Transport Truck |
||
|
GVW(T)
|
4.5
|
|
Wheelbase(mm)
|
3300
|
|
Emission
|
Euro VI
|
|
Engine Brand
|
DONGFENG
|
|
Engine Model
|
M9T-600
|
|
Power((kw)
|
105
|
|
Torque(N.m)
|
380
|
|
Displacement(L)
|
2.27
|
|
Cab width(mm)
|
1730
|
|
Frame(mm)
|
148
|
|
Transmission
|
C6J45T
|
|
Front Axle(T)
|
1.8/2.2
|
|
Rear Axle(T)
|
3.5
|
|
Number of wheels
|
6+1
|
|
Tire
|
7.00R16
|
|
Power Supply(V)
|
12
|
|
Battery Capacity(A.h)
|
1*100
|
|
Fuel Tank(L)
|
80
|
|
ABS
|
YES
|
|
Brake
|
pneumatic brake
|
Contact Person: Mr. Mo
Tel: 8615207282912