|
Product Details:
|
| Condition: | New | Steering: | Left |
|---|---|---|---|
| Emission Standard: | Euro 5,Euro 6 | Segement: | Mini Truck |
| Market Segement: | Logistics Transportation | Engine Brand: | QUANCHAI |
| Fuel Type: | Diesel | Engine Capacity: | < 4L |
| Cylinders: | 4 | Horsepower: | < 150hp |
| Transmission Type: | Manual | Forward Shift Number: | 5 |
| Reverse Shift Number: | 1 | Maximum Torque(Nm): | ≤500Nm |
| Size: | 5428*1900*2075 | Cargo Tank Dimension: | 2425*1700*355 |
| Cargo Tank Length: | ≤4.2m | Cargo Tank Type: | Column Plate |
| Gross Vehicle Weight: | <=5000 Kg | Capacity (Load): | 1 - 10t |
| Fuel Tank Capacity: | ≤100L | Drive Wheel: | 4X2 |
| Passengers: | 5 | Driver's Seat: | Normal |
| Seat Rows: | Double Row | Rear Camera: | None |
| Cruise Control: | Normal | ABS(Antilock Braking System): | Yes |
| ESC(Electronic Stability Control System): | None | Touch Screen: | None |
| Multimedia System: | None | Window: | Automatic |
| Air Conditioner: | Manual | Tire Number: | 6 |
| After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training, Online Support | Tyre: | 185R15LT 8PR |
| Maximum Power(KW): | 65/70 | GVW(kg): | 4500 |
| Engine: | 4A2/Q23 | Gear Box: | 5MT |
| Fuel Tank Volume: | 40L | Front Axle/Rear Axle(T): | 1.5/3 |
| Wheel Base: | 2800 | Brake System: | Hydraulic Brake |
| Maximum Torque: | 240N.m | Port: | Any Port In China |
| Highlight: | 4.5T Light Cargo Truck,Double Row Light Cargo Truck,5 Seats Small Lorry Truck |
||
|
Fuel
|
Diesel
|
|
Wheebase(mm)
|
2800
|
|
Emission
|
Euro V/Euro VI
|
|
Vehicle Dimensions(mm)
|
5428×1900×2075
|
|
Cab
|
Double Row
|
|
Iner Size Of Cargo box(mm)
|
2425×1700×355
|
|
Engine Brand
|
QUANCHAI
|
|
Engine Model
|
4A2/Q23
|
|
Displacement(L)
|
2.3
|
|
Power(kw)
|
65/70
|
|
Torque(N.m)
|
240
|
|
Gearbox
|
5MT
|
|
Front/RearLeaf Springs
|
3.0/5.0
|
|
Frame(mm)
|
140×50×4
|
|
Front/Rear Axle(T)
|
1.5/3
|
|
Steering
|
Power Steering
|
|
Number of wheels
|
6+1
|
|
Tire
|
185R15
|
|
Final Drive Ratio
|
3.909
|
|
Brake
|
Hydraulic Brake
|
|
Parking Brake
|
Central Brake
|
|
Fuel Tank Volume(L)
|
40
|
|
Battery Quantity
|
1
|
|
Battery Capacity(A·h)
|
68
|
|
Multi-Functional Stering Wheel
|
Standard
|
|
Electric Window
|
Standard
|
|
Central Locks
|
Standard
|
|
Cruise Control
|
Standard
|
|
Air Conditioning
|
Optional
|
|
ABS
|
Standard
|
Contact Person: Mr. Mo
Tel: 8615207282912