Product Details:
|
Seats: | 23 | Dimension: | 7125*2080*2950mm |
---|---|---|---|
Maximum Speed: | 100km/h | Driving Mileage: | Full Load 200km |
Drive: | Left Hand Drive,right Hand Drive | ||
Highlight: | 22 Seats Electric Coaster Bus,7m BEV Electric Coaster Bus,Intercity Passenger Shuttle Bus |
Can meet the USA / EU certification standards, customized OEM production for USA / EU countries
● electric swing self-suction door, the closing sound is quieter and more stable.
● Front independent suspension, smooth driving environment, strong shock absorption effect is good.
● 45℃ high temperature test, altitude above 4000m plateau test, minus 26℃ high cold test.
Dimensions(L*W*H) | 7125*2080*2950mm |
G.V.W | 7000kg |
Maximum speed | 100km/h |
Seats | 22+1(Drive) |
Drive Motor | Rated 80kw,Peak 150kw |
Driving Mileage | Full Load 200km |
Tire | 195/75R16LT |
Power Battery | 127/141kwh CATL |
Wheelbase | 3950mm |
Front Axle | Iveco 2.5T |
Rear Axle | Iveco 4.5T |
Contact Person: Mr. Mo
Tel: 8615207282912