|
Product Details:
|
| Seats: | 23 | Dimension: | 7125*2080*2950mm |
|---|---|---|---|
| Maximum Speed: | 100km/h | Driving Mileage: | Full Load 200km |
| Drive: | Left Hand Drive,right Hand Drive | ||
| Highlight: | ZEV Electric Coaster Buses,7m Electric Coaster Buses,Tourist Transportation ZEV Buses |
||
Can meet the USA / EU certification standards, customized OEM production for USA / EU countries
● With safety as the criterion and performance as the goal, full load frame is adopted, and the skeleton structure is more reasonable; Iveco chassis, higher transmission efficiency; Maximum with 141Kwh energy storage, more power; Longer endurance.
● After strict and demanding a variety of power performance tests, stable and reliable, meet all-weather use.
| Dimensions(L*W*H) | 7125*2080*2950mm |
| G.V.W | 7000kg |
| Maximum speed | 100km/h |
| Seats | 22+1(Drive) |
| Drive Motor | Rated 80kw,Peak 150kw |
| Driving Mileage | Full Load 200km |
| Tire | 195/75R16LT |
| Power Battery | 127/141kwh CATL |
| Wheelbase | 3950mm |
| Front Axle | Iveco 2.5T |
| Rear Axle | Iveco 4.5T |
![]()
![]()
![]()
Contact Person: Mr. Mo
Tel: 8615207282912