|
Product Details:
|
| Dimension: | 7700x2050x2730mm | Seats: | 30 |
|---|---|---|---|
| Steering: | Left/Right | Condition: | New |
| Fuel: | Diesel | Maximum Power(Ps): | 154hp |
| Gear Box: | Allision T1000 | Max Speed: | 100Km/h |
| Highlight: | 7.7m Coach Bus,110km/H Coach Bus,Allision Automatic Transmission Coaster Bus |
||
| China Coaster Bus | |
| Lenghth x Width x Height (mm) | 7700x2050x2730 |
| Wheel Base (mm) | 4435 |
| Kerb Mass (Kg) | 5140 |
| Seats | 30 |
| Engine |
ISF3.8S3154
|
| Engine position | Front-mounted |
| Max Power (Kw/rpm) | 115/2600 |
| Max Torque (N·M/rpm) | 500/1200-1900 |
| Displacement (L) | 3.76 |
| Emission Standard | Euro 3 |
| Transmission |
Allision T1000, automatic
|
| Oil tank | 90L |
| Tire Size |
215/75R17.5 |
| Max.Speed(km/h) | 110 |
![]()
![]()
![]()
Contact Person: Mr. Mo
Tel: 8615207282912