|
Product Details:
|
| Seats: | 23 | Dimension: | 7125*2080*2950mm |
|---|---|---|---|
| Maximum Speed: | 100km/h | Driving Mileage: | Full Load 200km |
| Drive: | Left Hand Drive,right Hand Drive | ||
| Highlight: | BEV Electric Coaster Bus,Customized Electric Coaster Bus,200km Coach Commuter Bus |
||
Can meet the USA / EU certification standards, customized OEM production for USA / EU countries
● To meet the increasingly upgraded operational needs of the market segments such as boutique tourism passenger transport, group commuting and public business reception, it has launched a new appearance, light luxury interior style, full stamping standard manufacturing process, and a widely favored market gold power chain as one of the multi-functional commercial vehicles.
| Dimensions(L*W*H) | 7125*2080*2950mm |
| G.V.W | 7000kg |
| Maximum speed | 100km/h |
| Seats | 22+1(Drive) |
| Drive Motor | Rated 80kw,Peak 150kw |
| Driving Mileage | Full Load 200km |
| Tire | 195/75R16LT |
| Power Battery | 127/141kwh CATL |
| Wheelbase | 3950mm |
| Front Axle | Iveco 2.5T |
| Rear Axle | Iveco 4.5T |
![]()
![]()
Contact Person: Mr. Mo
Tel: 8615207282912