|
Product Details:
|
| Condition: | New | Steering: | Left |
|---|---|---|---|
| Horsepower: | 220hp | Emission Standard: | Euro 6 |
| Segement: | Heavy Truck | Market Segement: | Engineering Transportation |
| Engine Brand: | YUCHAI | Fuel Type: | Diesel |
| Engine Capacity: | 6 - 8L | Cylinders: | 6 |
| Gear Box Brand: | FAST | Transmission Type: | Manual |
| Forward Shift Number: | 10 | Reverse Shift Number: | 2 |
| Maximum Torque(Nm): | 500-1000Nm | Dimensions (L X W X H) (mm): | 7.2~8.5m Optional |
| Cargo Tank Dimension: | 4.5~5.8m Optional | Cargo Tank Length: | 4.2-5.3m |
| Gross Vehicle Weight: | 20-25T | Capacity (Load): | 11 - 20T |
| Fuel Tank Capacity: | 200-300L | Drive Wheel: | 6X2 |
| Passengers: | 2 | Driver's Seat: | Air Suspension |
| Rear Camera: | Camera | Cruise Control: | None |
| ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | None |
| Touch Screen: | Yes | Multimedia System: | None |
| Window: | Automatic | Air Conditioner: | Automatic |
| Tire Number: | 8 | After-sales Service Provided: | Video Technical Support, Online Support, Free Spare Parts |
| Tyre: | 10.00R20 18PR | Color: | Red,Green |
| GVW(kg): | 25000 | Engine: | YCS06220-60 |
| Gear Box: | 10MT | Front Axle/Rear Axle(T): | 3.6*2/10 |
| Wheelbase: | 1750+2600mm Optional | Engine Power: | 121KW,165hp |
| Port: | Any Port In China | ||
| Highlight: | 6x2 Heavy Dump Truck,16000kg Heavy Dump Truck,6x2 DONGFENG Dump Truck |
||
|
Overall parameters
|
Drive type
|
6x2
|
|
|
|
Steering
|
Left
|
|
|
|
Dimensions (L x W x H) (mm)
|
optional
|
|
|
|
Tyre
|
10.00R20 18PR
|
|
|
|
Wheelbase (mm)
|
optional
|
|
|
|
G.V.W (kg)
|
25000
|
|
|
|
Curb weight(theory) (kg)
|
8600,9400,9000
|
|
|
Engine
|
Brand
|
YUCHAI
|
|
|
Engine
|
Type
|
YCS06220-60
|
|
|
|
Emission level
|
Euro VI
|
|
|
|
Maximum power
|
162KW,220HP
|
|
|
|
Displacement (lit)
|
6.23L
|
|
|
Transmission
|
10MT
|
|
|
|
Cargo Tank Dimension
|
optional
|
|
|
Contact Person: Mr. Mo
Tel: 8615207282912