Product Details:
|
Seats: | 12+2 | Wheelchair Area: | Standard |
---|---|---|---|
Dimension: | 6000*2050*3000mm | Min. Ground Clearance: | 140mm |
Battery: | 105.28kWh CATL | Charging Socket: | CCS2 |
Highlight: | 69km/H Electric City Buses,Electric City Buses 40 Seats,Electric Trolley Bus Wheelbase 5800mm |
Dimension(mm) | 6000*2050*3000(including battery and AC) |
wheelbase | 3400mm |
Type of Body | Low floor |
Rate Passenger | 30+1 |
Standard Seating Capacity | 12+2(folding seat)+1(wheelchair area) |
Rated/Peak Power | 89/160 kw |
Rated/Peak Torque | 500/1000 N.m |
Battery | 105.28kWh CATL |
Tyre | 215/75R17.5 16PR |
Max. Speed | 70km/h |
Range Mileage | 150-200km |
Experienced the severe test of high temperature, arcticalpine and plateau, passed the high temperature test of 45°C above zero, passed the arcticalpine test of 10°C below zero, passed the plateau above 2000M.
To meet the needs of urban and rural residents for safe, convenient, green, economic and efficient travel, through in-depth research and development, tailor-made buses in line with urban and rural areas.
Contact Person: Mr. Mo
Tel: 8615207282912