Product Details:
|
Dimension: | 12070×2520×3317mm | Wheelbase: | 5900mm |
---|---|---|---|
Seats: | 29+2+1 | Mileage: | 250~300km |
Rated/peak Power: | 160/239kw | Rated/peak Torque: | 1400/3000N.m |
Highlight: | 46 Seats Electric City Buses,Electric City Buses 700km Mileage,00km Mileage New Electric Bus Pure |
Vehicle Structure | Low floor, All-bearing |
Dimensions (mm) | 12070×2520×3317 |
Wheelbase (mm) | 5900 |
Gradeability (%) | ≥20 |
Minimum ground clearance (mm) | ≥140 |
Maximum speed (km/h) | 70 |
person/seat | 91/29+2+1 |
Motor rated/peak power | 160/239kw |
Power battery | 377.9Kwh |
Charging Socket | 250A*2 DC, European standard CCS2 |
Suspension | Air Suspension |
Mileage | 250-300km |
Through structural optimization, application of high-strength lightweight materials, supplemented by the corresponding advanced technology to improve the body, motor, battery and other lightweight level, the same passenger capacity energy consumption reduced by more than 10%, longer mileage, to meet the safety, economic, sustainable bus operation needs.
Simple body can be designed according to the different needs of different cities, which belongs to the unique style pattern of the city. Through the shuttle between the city bus shape, describe a vibrant, changing modern city.
Contact Person: Mr. Mo
Tel: 8615207282912