|
Product Details:
|
| Dimensions: | 5615*1880*1830mm | Rear Body Size: | 1810*1520*470mm |
|---|---|---|---|
| Payload: | 800kg | Max Speed: | 90km/h |
| Battery Capacity: | 67.2kwh | Peak Power: | 110kw |
| Highlight: | 400KM Electric Truck Pickup,DC Electric Truck Pickup,800kg Electric Cargo Truck |
||
Pure Electric Pickup Electric Cargo Truck DC Charging 110kw Power 4x2 800kg Payload Mileage 300~400KM
| Overall Dimensions(L×W×H)(mm) | 5615*1880*1830 |
| Rear body size (inner) | 1810*1520*470 |
| Wheelbase(mm) | 3380 |
| Tread (front / rear )FT/RT (mm) | 1570/1570 |
| GVW (kg) | 3000 |
| Curb Weight(kg) | 2200 |
| Payload(kg) | 800 |
| Passenger Capacity | 2+3 |
| Mini Ground Clearance(mm) | 197 |
| FF/RF (mm) | 955/1280 |
| Max Gradeability(%) | 25% |
| Min Turing Radius(m) | 7 |
| Battery capacity(kWh) | 67.2 |
| 60km/h Endurance Mileage(km) | 400 |
| NEDC Endurance Mileage(km) | 320 |
| DC Charging time(h)0%-100% | 2 |
| AC Charging time(h)0%-100% | 16.5 |
![]()
![]()
Double wishbone independent suspension with spiral spring,Non-independent rear leaf spring suspension,Off-road performance combined with super handling
265/60R18 all-terrain off-road tires, fearless journey
Anti-lock Braking System,Electronic Brake Force Distribution,Brake Override System,Rear parking sensor,Reversing Camera,Daytime running lamps,Up and down adjustment of steering wheel,Manual air conditioning,USB,Multifunction steering wheel.
Optional :Left steering wheel,Right steering wheel.
Appearance color can be customized according to requirements
Contact Person: Mr. Mo
Tel: 8615207282912