|
Product Details:
|
| Condition: | New | Storage: | Oil |
|---|---|---|---|
| Drive Wheel: | 6x4 | Horsepower: | 251 - 350hp |
| Transmission Type: | Manual | Fuel Type: | Diesel |
| Tank Volume: | 15001 - 30000L | Dimensions (L X W X H) (mm): | 9600*2530*3450 |
| Gross Vehicle Weight: | 25-30T | After-sales Service Provided: | Video Technical Support, Online Support, Free Spare Parts |
| Capacity (Load): | 11 - 20T | Engine Capacity: | > 8L |
| Forward Shift Number: | 9 | Maximum Torque(Nm): | 1000-1500Nm |
| Tyre: | 295/80R22.5,315/80R22.5 | Color: | Optional |
| Engine: | DDi75E300-60 | Gear Box: | 9MT |
| Front Axle/Rear Axle(T): | 5/10(Double Rear Axle) | Wheelbase: | 4600+1350mm |
| Engine Power: | 220kw,300hp | Chassis Brand: | DONGFENG |
| Port: | Any Port In China | ||
| Highlight: | 6x4 Heavy Duty Truck Transport,DONGFENG Heavy Duty Truck Transport |
||
|
Overall parameters
|
Drive type
|
6x4
|
|
|
|
Steering
|
Left
|
|
|
|
Dimensions (L x W x H) (mm)
|
9600×2530×3450
|
|
|
|
Chassis model
|
DFH1260D
|
|
|
|
Wheelbase (mm)
|
4600+1350
|
|
|
|
G.V.W (kg)
|
26000
|
|
|
|
Curb weight(theory) (kg)
|
10270
|
|
|
Engine
|
Brand
|
DONGFENG
|
|
|
Engine
|
Type
|
DDi75E300-60
|
|
|
|
Emission level
|
Euro VI
|
|
|
|
Maximum power
|
220KW,300hp
|
|
|
|
Displacement (lit)
|
7.5L
|
|
|
Load capacity
|
15600KG
|
|
|
Contact Person: Mr. Mo
Tel: 8615207282912