Product Details:
|
Condition: | New | Storage: | Oil |
---|---|---|---|
Drive Wheel: | 4X2 | Horsepower: | 150 - 250hp |
Transmission Type: | Manual | Fuel Type: | Diesel |
Tank Volume: | 5001 - 10000L | Dimensions (L X W X H) (mm): | 6800*2350*2750mm |
Gross Vehicle Weight: | 10-15T | After-sales Service Provided: | Video Technical Support, Online Support, Free Spare Parts |
Capacity (Load): | 1-10T | Engine Capacity: | 4 - 6L |
Forward Shift Number: | 5 | Maximum Torque(Nm): | 500-1000Nm |
Tyre: | 245/70R22.5 | Color: | Optional |
Engine: | CY4SK361 | Gear Box: | 6MT |
Front Axle/Rear Axle(T): | 2.7/5.5 | Wheelbase: | 3800mm |
Engine Power: | 125kw,170hp | Chassis Brand: | DONGFENG |
Port: | Any Port In China | ||
Highlight: | 170 HP Oil Transportation Truck,8.5 CBM Oil Transportation Truck |
Overall parameters
|
Drive type
|
4x2
|
|
|
Steering
|
Left
|
|
|
Dimensions (L x W x H) (mm)
|
6800*2200*2750
|
|
|
Chassis model
|
EQ1125SJ8CDC
|
|
|
Wheelbase (mm)
|
3800
|
|
|
G.V.W (kg)
|
11950
|
|
|
Curb weight(theory) (kg)
|
5035
|
|
Engine
|
Brand
|
CHAOCHAI
|
|
Engine
|
Type
|
CY4SK361
|
|
|
Emission level
|
Euro VI
|
|
|
Maximum power
|
125KW,170hp
|
|
|
Displacement (lit)
|
3.856L
|
|
Load capacity
|
6720KG
|
|
Contact Person: Mr. Mo
Tel: 8615207282912