|
Product Details:
|
| Applicable Industries: | Machinery Repair Shops, Food & Beverage Factory, Farms, Construction Works , Energy & Mining | Showroom Location: | None |
|---|---|---|---|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Marketing Type: | New Product 2022 | Warranty Of Core Components: | 1 Year |
| Core Components: | Engine, Gearbox, Pressure Vessel, Pump | Drive Wheel: | 6x4 |
| Fuel: | Diesel | Transmission Type: | Manual |
| Condition: | New | Sprinkling Area (m): | 12 - 16m |
| Engine Capacity: | 6 - 8L | Dimensions (L X W X H) (mm): | 10060*2550*3200mm |
| Gross Vehicle Weight: | 25000 | Warranty: | 6 Months |
| Weight (KG): | 13870 Kg | Tyre: | 295/80R22.5 18PR,11.00R20 18PR |
| Color: | Optional | Engine: | D6.7NS6B290 |
| Gear Box: | 9MT | Front Axle/Rear Axle(T): | 5.5/10(Double Rear Axle) |
| Wheelbase: | 4350+1350 | Engine Power: | 213kw,290hp |
| Chassis Brand: | DONGFENG | Port: | Any Port In China |
| Highlight: | 6x4 DONGFENG Water Truck,Municipal DONGFENG Water Truck,6x4 Water Tank Car |
||
|
Overall parameters
|
Drive type
|
6x4
|
|
|
|
Steering
|
Left
|
|
|
|
Dimensions (L x W x H) (mm)
|
10060*2550*3200mm
|
|
|
|
Chassis model
|
DFH1250D4
|
|
|
|
Wheelbase (mm)
|
4350+1350
|
|
|
|
G.V.W (kg)
|
25000
|
|
|
|
Curb weight(theory) (kg)
|
11000
|
|
|
Engine
|
Brand
|
CUMMINS
|
|
|
Engine
|
Type
|
D6.7NS6B290
|
|
|
|
Emission level
|
Euro VI
|
|
|
|
Maximum power
|
213KW,290hp
|
|
|
|
Displacement (lit)
|
6.7L
|
|
|
Load capacity
|
13870KG
|
|
|
Contact Person: Mr. Mo
Tel: 8615207282912