|
Product Details:
|
| Condition: | New | Steering: | Left |
|---|---|---|---|
| Horsepower: | > 450hp | Emission Standard: | Euro 6 |
| Segement: | Heavy Truck | Market Segement: | Express Transportation |
| Engine Brand: | YUCHAI | Engine Capacity: | > 8L |
| Cylinders: | 6 | Gear Box Brand: | FAST |
| Transmission Type: | Manual | Forward Shift Number: | 12 |
| Reverse Shift Number: | 2 | Maximum Torque(Nm): | ≥2500Nm |
| Size: | 7460*2550*3850mm | Gross Vehicle Weight: | 25000kg |
| Capacity (Load): | 31 - 40T | Fuel Tank Capacity: | ≥600L |
| Drive Wheel: | 6x4 | Passengers: | 2 |
| Driver's Seat: | Air Suspension | Seat Rows: | Single Row |
| Rear Camera: | None | Cruise Control: | None |
| ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
| Touch Screen: | Yes | Multimedia System: | None |
| Window: | Automatic | Air Conditioner: | Manual |
| Tire Number: | 10 | After-sales Service Provided: | Video Technical Support, Online Support, Free Spare Parts |
| Tyre: | 12R22.5 | GVW(kg): | 25000kg |
| Gas Tank (L): | 1000 | Wheelbase: | 3800+1350mm |
| Port: | Any Port In China | ||
| Highlight: | 40 Ton LNG Transport Trucks,6x4 LNG Transport Trucks |
||
|
Wheelbase
|
3800+1350mm
|
|
G.V.W
|
25000kg
|
|
Traction Mass
|
40000kg
|
|
Curb Weight
|
8800kg
|
|
Engine
|
CUMMINS YUCHAI,Optional
|
|
Engine Power
|
Optional
|
|
Transmission
|
Optional
|
|
Axle Ratio
|
3.64,3.94,4.1,
|
|
Tire type
|
12R22.5 18PR
|
Contact Person: Mr. Mo
Tel: 8615207282912