Product Details:
|
Steering: | Left | Maximum Power(Ps): | 100-150Ps |
---|---|---|---|
Maximum Torque(Nm): | 200-300Nm | Dimension: | 5300*1750*1950 |
Wheelbase: | 3000-3500mm | Number Of Seats: | 2 |
Curb Weight: | ≥2500kg | Drive: | RWD |
Brake System: | Front Disc+Rear Drum | Tire Size: | R15 |
Airbags: | 2 | Rear Camera: | Camera |
Tyre: | 185R15LT 8PR | Battery Capacity: | 66.8Kwh |
Front Axle/Rear Axle(T): | 1.5/3 | Highest Speed: | ≥98 |
Chassis Dimension(mm): | 5300*1750*1950 | ||
Highlight: | 66.8kwh New Energy Electric Truck,R15 Tire New Energy Electric Truck,Dongfeng Cargo Truck |
Condition | New | Steering | Left |
Emission Standard | Euro VI | Year | 2022 |
Made In | China | Type | Van |
Fuel | Electric | Maximum Power(Ps) | 100-150Ps |
Gear Box | Automatic | Maximum Torque(Nm) | 200-300Nm |
Dimension | 5300*1750*1950 | Wheelbase | 3000-3500mm |
Number Of Seats | 2 | Curb Weight | ≥2500kg |
Drive | RWD | Front Suspension | Macpherson |
Rear Suspension | Macpherson | Steering System | Electric |
Parking Brake | Manual | Brake System | Front Disc+Rear Drum |
Tire Size | R15 | Airbags | 2 |
TPMS(Tire Pressure Monitor System) | None | ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes | Radar | None |
Rear Camera | Camera | Cruise Control | Normal |
Sunroof | None | Roof Rack | None |
Steering Wheel | Multi-function | Seats Material | Fabric |
Interior Color | Dark | Driver's Seat Adjustment | Manual |
Copilot Seat Adjustment | Manual | Touch Screen | None |
Car Entertainment System | Yes | Air Conditioner | Manual |
Headlight | LED | Daytime Light | LED |
Front Window | Electric | Rear Window | Electric |
Exterior Rearview Mirror | Manual Adjustment | Tyre | 185R15LT 8PR |
GVW | 3230kg | Battery Capacity | 66.8Kwh |
Brake Type | Hydraulic | Front Axle/Rear Axle(T) | 1.5/3 |
Chassis Curb Weight | 1760kg | Highest Speed | ≥98 |
Charging Mode | Fast/ Slow | Maximum Gradeability(%) | ≥20% |
Chassis Dimension(mm) | 5300*1750*1950 | Port | Any Port In China |
Confirguration
|
Item
|
D92-100
|
|
|
|||
Cab
|
Cab Width (mm)
|
1650
|
|
|
|||
|
Passenger number
|
Standard 3 Seats
|
|
|
|||
Configuration Parameter
|
Dimension (mm)
|
5300×1750×1950
|
|
|
|||
|
Cargo Inner Dimension (mm)
|
Customized
|
|
|
|||
|
Cargo volume (cbm)
|
13m³
|
|
|
|||
|
Cargo material
|
Aluminium alloy /Iron
|
|
|
|||
|
Wheelbase (mm)
|
2800
|
|
|
|||
|
GVW (kg)
|
3230
|
|
|
|||
|
Chassis weight (kg)
|
1760
|
|
|
|||
|
Brake system
|
Hydraulic
|
|
|
|||
|
Drive mode
|
4x2
|
|
|
|||
|
Front axle
|
1.5T
|
|
|
|||
|
Rear axle
|
3T
|
|
|
|||
|
tyre
|
185R15LT 8PR
|
|
|
|||
Battery
|
CATL/LFP
|
|
|
|
|||
Brake Type
|
Type
|
Hydraulic
|
|
|
|||
|
ABS/ESC
|
ABS+ESC
|
|
|
Contact Person: Mr. Mo
Tel: 8615207282912