Product Details:
|
Steering: | Left | NEDC Max. Range: | 201 ~300 Km |
---|---|---|---|
Fast Charge Time(h): | 1-3h | Total Motor Power(kW): | 50-100kW |
Parking Brake: | Manual | Brake System: | Front Disc+Rear Drum |
Tire Size: | R15 | Airbags: | 2 |
Steering Wheel: | Multi-function | Seats Material: | Fabric |
Maximum Gradeability(%): | ≥20% | Port: | Any Port In China |
Highlight: | Hydraulic Brake Electric Delivery Truck,66.8kwh Electric Delivery Truck,DONGFENG Car Delivery Truck |
Best Electric Cargo Truck 66.8kwh EU Standard Charging Interface ABS Hydraulic Brake DONGFENG Car
Steering | Left | Type | Column Plate |
Battery Type | Lithium | NEDC Max. Range | 201 ~300 Km |
Battery Energy(kWh) | 70-90kWh | Battery Warranty | 120000 - 150000 Km |
Fast Charge Time(h) | 1-3h | Slow Charge Time(h) | 6-8h |
Total Motor Power(kW) | 50-100kW | Total Motor Torque(N.m) | 200-300Nm |
Total Horsepower(Ps) | 100-150Ps | Drive Motor | Single |
Gear Box | Automatic | Dimension | 5500*1750*1950 |
Wheelbase | 2500-3000mm | Number Of Seats | 2 |
Curb Weight | ≥2500kg | Drive | RWD |
Front Suspension | Macpherson | Rear Suspension | Macpherson |
Steering System | Electric | Parking Brake | Manual |
Brake System | Front Disc+Rear Drum | Tire Size | R15 |
Airbags | 2 | TPMS(Tire Pressure Monitor System) | None |
ABS(Antilock Braking System) | Yes | ESC(Electronic Stability Control System) | None |
Radar | None | Rear Camera | Camera |
Cruise Control | Normal | Sunroof | None |
Roof Rack | None | Steering Wheel | Multi-function |
Seats Material | Fabric | Interior Color | Dark |
Driver's Seat Adjustment | Manual | Copilot Seat Adjustment | Manual |
Touch Screen | None | Car Entertainment System | Yes |
Headlight | LED | Daytime Light | LED |
Front Window | Electric | Rear Window | Electric |
Exterior Rearview Mirror | Manual Adjustment | Air Conditioner | Automatic |
Tyre | 185R15LT 8PR | GVW | 3500kg |
Battery Capacity | 66.8Kwh | Brake Type | Hydraulic |
Front Axle/Rear Axle(T) | 1.5/3 | Chassis Curb Weight | 1850kg |
Highest Speed | ≥90 | Charging Mode | Fast/ Slow |
Maximum Gradeability(%) | ≥20% | Chassis Dimension(mm) | 5500*1750*1950 |
Port | Any Port In China |
Confirguration
|
Item
|
D92-100
|
|
|
|||
Cab
|
Cab Width (mm)
|
1650
|
|
|
|||
|
Passenger number
|
Standard 3 Seats
|
|
|
|||
Configuration Parameter
|
Dimension (mm)
|
5500×1750×1950
|
|
|
|||
|
Cargo Inner Dimension (mm)
|
Customized
|
|
|
|||
|
Cargo volume (cbm)
|
Customized
|
|
|
|||
|
Cargo material
|
Aluminium alloy /Iron
|
|
|
|||
|
Wheelbase (mm)
|
3000
|
|
|
|||
|
GVW (kg)
|
3500
|
|
|
|||
|
Chassis weight (kg)
|
1850
|
|
|
|||
|
Brake system
|
Hydraulic
|
|
|
|||
|
Drive mode
|
4x2
|
|
|
|||
|
Front axle
|
1.5T
|
|
|
|||
|
Rear axle
|
3T
|
|
|
|||
|
tyre
|
185R15LT 8PR
|
|
|
|||
Battery
|
CATL/LFP
|
|
|
|
|||
Brake Type
|
Type
|
Hydraulic
|
|
|
|||
|
ABS/ESC
|
ABS
|
|
|
Contact Person: Mr. Mo
Tel: 8615207282912