| 
                        Product Details:
                                                     
 
 | 
| Seats: | 48 | Emission Standard: | Electric | 
|---|---|---|---|
| Transmission Type: | Automatic | Max Speed: | 100 Km/h | 
| Steering Position: | LHD | Fuel Type: | Electric | 
| Dimensions (L X W X H) (mm): | 10900*2540*3470,3340 | Tyre: | 11R22.5 | 
| GVW: | 18000kg | Rated Passenger/Seats: | 24-48 | 
| Highest Speed: | 100km/h | Wheelbase: | 5400mm | 
| Motor Power (KW): | 165/240 | Color: | Customer's Request | 
| NEDC Max. Range: | 456KM | Battery Energy(kWh): | 229.05 | 
| Port: | Any Port In China | ||
| Highlight: | NVH Electric City Buses,48 Seats Electric City Buses,NVH City Tourist Bus | ||
| Confirguration | Item | T11 | |
| Configuration Parameter | Dimension (mm) | 10900×2540×3470,3340 | |
| Steering | Left | ||
| Tire | 11R22.5 | ||
| Wheelbase (mm) | 5400 | ||
| Rated passenger/Seats | 24-48 | ||
| Mileage | 456km | ||
| GVW | 18000kg | ||
| Curb Weight(KG) | 11800,11500 | ||
| Power Battery | Type | Lithium Iron Phosphate | |
| Battery Capacity | 229.05kwh | ||

High strength steel closed ring structure, better anti-roll rolling deformation effect, front suspension overhanging air bag, rear suspension C-type suspension, increase roll stiffness, better anti-roll stability, effectively ensure the safety of passengers;
Air suspension, good comfort; ride more comfortable, travel more comfortable; Optimized control strategy, using NVH mute technology, effectively reduce vehicle noise up to 10 decibels, more comfortable ride
Contact Person: Mr. Mo
Tel: 8615207282912