|
Product Details:
|
| Gear Box: | Automatic | Dimension: | 5909*1968*2262mm |
|---|---|---|---|
| Steering System: | Electric | Parking Brake: | Electric |
| Tire Size: | R16 | Radar: | Front 4+Rear 2 |
| Air Conditioner: | Automatic | Tyre: | 7.00R16 8PR/12RP |
| GVW: | 4250kg | ||
| Highlight: | Left Steering Electric Delivery Vans,R16 Electric Delivery Vans,350KM Electric Vans And Trucks |
||
Flash Sale DONGFENG Factory Direct Truck Electric Cargo Truck Left Steering Lorry Van
| Steering: | Left | Type: | Chassic |
| Battery Type: | Lithium | NEDC Max. Range: | ≥350km |
| Battery Energy(kWh): | 70-90kWh | Battery Warranty: | 120000 - 150000 Km |
| Fast Charge Time(h): | ≤1h | Slow Charge Time(h): | ≤6h |
| Total Motor Power(kW): | 50-100kW | Total Motor Torque(N.m): | 200-300Nm |
| Total Horsepower(Ps): | 100-150Ps | Drive Motor: | Single |
| Gear Box: | Automatic | Dimension: | 5909*1968*2262mm |
| Wheelbase: | 3000-3500mm | Number Of Seats: | 3/2 |
| Curb Weight: | ≥2500kg | Drive: | RWD |
| Front Suspension: | Macpherson | Rear Suspension: | Macpherson |
| Steering System: | Electric | Parking Brake: | Electric |
| Brake System: | Front Disc+Rear Drum | Tire Size: | R16 |
| Airbags: | 2 | TPMS(Tire Pressure Monitor System): | Yes |
| ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
| Radar: | Front 4+Rear 2 | Rear Camera: | 360° |
| Cruise Control: | Normal | Sunroof: | None |
| Roof Rack: | None | Steering Wheel: | Multi-function |
| Seats Material: | Fabric | Interior Color: | Dark |
| Driver's Seat Adjustment: | Manual | Copilot Seat Adjustment: | Manual |
| Touch Screen: | Yes | Car Entertainment System: | Yes |
| Headlight: | LED | Daytime Light: | LED |
| Front Window: | Electric | Rear Window: | Electric |
| Exterior Rearview Mirror: | Electric Adjustment | Air Conditioner: | Automatic |
| Tyre: | 7.00R16 8PR/12RP | GVW: | 4250kg |
| Battery Capacity: | 81.4Kwh | Brake Type: | Hydraulic |
| Front Axle/Rear Axle(T): | 2.2/3.5 | Chassis Curb Weight: | 2200kg |
| Highest Speed: | ≥90 | Charging Mode: | Fast/ Slow |
| Maximum Gradeability(%): | ≥25% | Low Speed Warning System: | Yes |
|
Brake type
|
Hydraulic
|
|
|
Dimensions (mm) Length Width Height
|
5909*1968*2262
|
|
|
PACK battery bank/type
|
CATL/LFP
|
|
|
Wheelbase mm
|
3308
|
|
|
Front axle/Rear axle(T)
|
2.2/3.5
|
|
|
GVW (kg)
|
4250
|
|
|
Cargo box material
|
Iron
|
|
|
Net weight
|
2200 without cargo body
|
|
|
Cargo box volume(m³)
|
16.7
|
|
|
Maximum speed (km/h)
|
≥90
|
|
|
Maximum gradeability (%)
|
≥25
|
|
|
Constant speed range(km)
|
≥350
|
|
|
Inside dimension of cargo box (length × width × height) (mm)
|
2670*1550*1350
|
|
|
Trunk/cargo box Capacity (m³)
|
5.59
|
|
|
Tyre
|
7.00R16 8PR
|
|
|
Motor rating/peak power (kW)
|
60/120
|
|
|
Motor torque(N.m)
|
150/320
|
|
|
Charging mode
|
EU standard charging interface
|
|
Contact Person: Mr. Mo
Tel: 8615207282912